Cash and Loan Purchases
Cash
If you decide to move forward with a cash purchase, you can streamline the process and reduce the total time required for a solar project with a cash purchase. By avoiding interest rates and other third-party expenses, you ensure the greatest savings on your solar investment. You will own you solar system outright and take advantage of the Federal Tax Credit and any other local rebates!
Take a look below at how much you could save over a period of 25 years. If you pay $200 per month in electricity costs, you can own a system for a one time payment of $15k. When compared to your utility bills over the course of 20 years, thats a savings of almost $65K! Here’s an example of what your savings could look like.
YOUR MONTHLY ELECTRICITY BILL | $200 | POWER IN KILOWATT HOURS | 760 | ||
---|---|---|---|---|---|
With Utility Company | With P.P.A. | Ownership Program | Financed | ||
PG&E | Lease | Cash | 10 Years | 15 Years | |
1st year | $2,400 | $1,816 | $15,035 | $1,914 | $1,426 |
2 | $2,520 | $1,887 | $1,914 | $1,426 | |
3 | $2,646 | $1,960 | $1,914 | $1,426 | |
4 | $2,778 | $2,037 | $1,914 | $1,426 | |
5 | $2,917 | $2,116 | $1,914 | $1,426 | |
6 | $3,063 | $2,199 | $1,914 | $1,426 | |
7 | $3,216 | $2,285 | $1,914 | $1,426 | |
8 | $3,377 | $2,374 | $1,914 | $1,426 | |
9 | $3,546 | $2,466 | $1,914 | $1,426 | |
10 | $3,723 | $2,562 | $1,914 | $1,426 | |
11 | $3,909 | $2,662 | 0 | $1,426 | |
12 | $4,105 | $2,766 | 0 | $1,426 | |
13 | $4,310 | $2,874 | 0 | $1,426 | |
14 | $4,526 | $2,986 | 0 | $1,426 | |
15 | $4,752 | $3,103 | 0 | $1,426 | |
16 | $4,989 | $3,224 | 0 | 0 | |
17 | $5,239 | $3,349 | 0 | 0 | |
18 | $5,501 | $3,480 | 0 | 0 | |
19 | $5,776 | $3,616 | 0 | 0 | |
20 | $6,065 | $3,757 | 0 | 0 | |
Total Payment | $79,358 | $53,518 | $15,035 | $22,588 | $25,245 |
Loan
We offer a variety of financing options. Here are a few of our financing partners to help you with your solar needs. No upfront costs and $0 down options available. Click to learn more.